Products
Tournament Results Through June 2010
Place Team # Name
Total
Fish
Total
Weight
Meeting
Points
Previous
Points
Tournament
Points
YTD
Points
 1  19  Davis & Hall  44/43  132.70  5  284  34  323
 2  14  Cooper & Pelfrey  38/38  100.27  0  258  24  282
 3   8  Holman & Orberg  34/34  80.32  5  218  50  273 
 4  21  Anderson & Anderson  41/41  90.14  5  230  30  265
 5   9  Eiserman & Wignall  34/34  84.41  5  224  31  260
 6   5  Bearden & Davis  35/33  77.90  5  203  45  253
 7   22  Anderson & Taylor
 37/34
 78.68  5  220  20  245
 8   16  Bennett & Mobley  39/39  88.81  5  186  41  232
 9   7  Cantrell & Cantrell  34/33  78.57  5  186  29  220
 10  13  Miller & Schmidt  30/26  49.53  5  179  33  217
 11   3  Combs & Taylor  23/18  44.80  5  198  0  203
 12   1  Anderson & Griffis  35/31  82.19  0  162  32  194
 12   6  Canaday & Wignall  32/32  57.38  5  164  25  194
 14   2  Brungardt & Knabb  26/21  39.66  5  162  26  193
 14  12  Davis & Miller  18/16  31.69  5  165  23  193
 16  18  Gray & Nolan  31/31  55.08  5  156  28  189
 17  10  Gaskins & Williams  16/16  24.50  5  138  27  170
 18  20  Odom & Smith  15/15  30.65  0  163  0  163
 19  23  Hodges & Paris  24/24  32.58  5  122  21  148
 20  11  Bennett & Bennett  13/13  36.62  0  115  0  115
 21   4  Card & Monds  16/10  29.04  0  112  0  112
 22  15  McDaniel & McDaniel  10/10  18.10  5  84  22  111
 23  17  Ploof & Smallwood   5/2  11.68  5  10  35  45
                 
Welaka Results
Toho Results
Santa Fe Results
 Sampson Results
Seminole Results
Rodman Results
Lake Orange Results